2540 Sales StatisticsJuly 2026

Scroll across to see all columns →

Suburb Sales Median
price
Median
days
Mean
reduction
2540 53 $849,000 76 -5.8% (11)
Vincentia 12 $1,455,500 68 -2.2% (3)
Sanctuary Point 7 $687,500 74
Worrigee 6 $805,000 50 -3.8% (1)
Culburra Beach 5 $1,000,000 90 -12.2% (3)
Sussex Inlet 4 $715,000 74 -3.6% (1)
Callala Beach 3 $2,275,000 184
Callala Bay 3 $1,072,500 33 -4.5% (1)
Orient Point 3 $800,000 73
Badagarang 3 $500,000 53
Tapitallee 1 $1,900,000
Tomerong 1 $1,780,000
Greenwell Point 1 $828,000 265
Basin View 1 $800,000 106 -5.9% (1)
Erowal Bay 1 $800,000 92 -2.4% (1)
Berrara 1 232
Terara 1 651

Suburbs with one or two disclosed sales are shown for completeness, not as a market reading — a single result moves the median entirely. Bracketed figures are the number of listings behind each mean reduction. A dash means no listing in that suburb finished below its opening price. Suburbs with no disclosed price are greyed.

Month on Month

Scroll across to see all columns →

Month Sales Change Median
price
Change Median
days
Change Mean
reduction
Average 108 -5.7% $834,438 +1.3% 67 +4 -7.7%
July 53 -25.4% $849,000 +6.1% 76 +20 -5.8%
June 71 -40.8% $800,000 -9.0% 56 -10 -11.3%
May 120 -0.8% $879,000 +6.5% 66 +4 -8.2%
April 121 +3.4% $825,000 -0.6% 62 -26 -7.4%
March 117 -19.9% $830,000 -5.4% 88 +23 -8.1%
February 146 +97.3% $877,500 +6.0% 65 -8 -6.1%
January 74 -53.8% $827,500 +5.1% 73 +25 -6.9%
December 2025 160 $787,500 48 -7.5%

Download your free sales report and find out how your property compares with the local market.

Get A Free Sales Report

Source: Pricefinder (pricefinder.com.au)