Sales Statistics

August 20262540 Postcode

Scroll across to see all columns →

Suburb Sales Median
price
Median
days
Median reduction
from asking price
2540 66 $876,250 69 -5.1% (19)
Sanctuary Point 11 $725,000 54 -8.0% (1)
Sussex Inlet 8 $786,250 81 -6.3% (3)
Worrigee 7 $731,000 54 -2.9% (1)
Vincentia 5 $1,200,000 78 -3.2% (2)
Basin View 4 $810,000 24
Badagarang 4 $774,000 112 -5.9% (1)
Callala Bay 3 $900,000 120 -2.9% (2)
Huskisson 2 $2,147,500 35 -12.2% (1)
Currarong 2 $1,187,500 135 -3.4% (1)
Callala Beach 2 $1,132,500 119 -14.2% (1)
Erowal Bay 2 $1,075,000 138 -10.7% (1)
Greenwell Point 2 $905,000 66 -5.1% (1)
Culburra Beach 2 $865,000 90 -11.6% (2)
Orient Point 2 $776,250 39 -4.3% (1)
Longreach 1 $2,250,000 670
Hyams Beach 1 $1,585,000 113
Woollamia 1 $1,580,000 276
Falls Creek 1 $1,450,000
Tomerong 1 $1,285,000 43
Meroo Meadow 1 $1,230,000 113
Nowra Hill 1 $1,040,000 87
Tapitallee 1 $950,000 83
St Georges Basin 1 $815,000 105 -13.3% (1)
Old Erowal Bay 1 $620,000 57

Suburbs with one or two disclosed sales are shown for completeness, not as a market reading — a single result moves the median entirely. Bracketed figures are the number of listings behind each mean reduction. A dash means no listing in that suburb finished below its opening price. Suburbs with no disclosed price are greyed.

Month on Month

Scroll across to see all columns →

Month Sales Change Median
price
Change Median
days
Change Median reduction
from asking price
August 66 +24.5% $876,250 +3.2% 69 -7 -5.1%
July 53 -25.4% $849,000 +6.1% 76 +20 -5.8%
June 71 -40.8% $800,000 -9.0% 56 -10 -11.3%
May 120 -0.8% $879,000 +6.5% 66 +4 -8.2%
April 121 +3.4% $825,000 -0.6% 62 -26 -7.4%
March 117 -19.9% $830,000 -5.4% 88 +23 -8.1%
February 146 +97.3% $877,500 +6.0% 65 -8 -6.1%
January 74 -53.8% $827,500 +5.1% 73 +25 -6.9%
December 2025 160 $787,500 48 -7.5%

Download your free sales report and find out how your property compares with the local market.

Get A Free Sales Report

Source: Pricefinder (pricefinder.com.au)